Table of HTML Unicode Characters, Symbols and Icons
Last Updated May 28, 2023 by Tim Trott. First Published in 2011.
6,163 words, estimated reading time 24 minutes.

This is possibly one of the most comprehensive HTML Entity Codes, Unicode characters and ASCII charts on the web, featuring ASCII codes, HTML symbol entities, Unicode/ISO numbers, dingbats and extended ASCII character codes. This ASCII chart is especially helpful in obtaining W3C XHTML validation due to errors caused by invalid characters.
How to use special HTML character codes
There are only so many keys to a keyboard, and you can see from the lists below that there are quite a few characters knocking around! No keyboard could possibly fit them all on which is why we have to use ASCII tables.
An ASCII (American Standard Code for Information Interchange) code is a number associated with a character which has been around since the early 1960s. Initially consisting of 127 characters, it has since been extended.
With the advent of the internet and XML standards, certain characters intended for presentation are not allowed within HTML or XML documents, for example, < and > as they form part of the document structure and are processed as such. For this reason, you need to use the HTML name instead. < and > are processed as text, but shown on the screen as intended.
If you are not working on a web document, e.g. Microsoft Word or Windows, you can enter symbols directly by using the ALT Gr key. Make sure that Num Lock is ON, press and hold the ALT Gr key, then type the ASCII code on the numerical keypad. Using the numbers above letters will not work. Release the ALT Gr key and the character will appear. Users of laptops may need to hold Fn+ALT to get this to work.
HTML Unicode Character Codes
Standard Character Set
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
32 |   | \0020 | 0x20 | Space | ||
33 | ! | ! | \0021 | 0x21 | Exclamation mark | |
34 | " | " | " | \0022 | 0x22 | Double quote |
35 | # | # | \0023 | 0x23 | Pound (hash) symbol | |
36 | $ | $ | \0024 | 0x24 | Dollar | |
37 | % | % | \0025 | 0x25 | Percent | |
38 | & | & | & | \0026 | 0x26 | Ampersand |
39 | ' | ' | \0027 | 0x27 | Single quote | |
40 | ( | ( | \0028 | 0x28 | Opening parenthesis | |
41 | ) | ) | \0029 | 0x29 | Closing parenthesis | |
42 | * | * | \002a | 0x2a | Asterisk | |
43 | + | + | \002b | 0x2b | Plus sign | |
44 | , | , | \002c | 0x2c | Comma | |
45 | - | - | \002d | 0x2d | Minus sign - Hyphen | |
46 | . | . | \002e | 0x2e | Period | |
47 | / | / | \002f | 0x2f | Forward slash | |
48 | 0 | 0 | \0030 | 0x30 | ||
49 | 1 | 1 | \0031 | 0x31 | ||
50 | 2 | 2 | \0032 | 0x32 | ||
51 | 3 | 3 | \0033 | 0x33 | ||
52 | 4 | 4 | \0034 | 0x34 | ||
53 | 5 | 5 | \0035 | 0x35 | ||
54 | 6 | 6 | \0036 | 0x36 | ||
55 | 7 | 7 | \0037 | 0x37 | ||
56 | 8 | 8 | \0038 | 0x38 | ||
57 | 9 | 9 | \0039 | 0x39 | ||
58 | : | : | \003a | 0x3a | Colon | |
59 | ; | ; | \003b | 0x3b | Semicolon | |
60 | < | < | \003c | 0x3c | Less than sign | |
61 | = | = | \003d | 0x3d | Equal sign | |
62 | > | > | \003e | 0x3e | Greater than sign | |
63 | ? | ? | \003f | 0x3f | Question mark | |
64 | @ | @ | \0040 | 0x40 | At symbol | |
65 | A | A | \0041 | 0x41 | ||
66 | B | B | \0042 | 0x42 | ||
67 | C | C | \0043 | 0x43 | ||
68 | D | D | \0044 | 0x44 | ||
69 | E | E | \0045 | 0x45 | ||
70 | F | F | \0046 | 0x46 | ||
71 | G | G | \0047 | 0x47 | ||
72 | H | H | \0048 | 0x48 | ||
73 | I | I | \0049 | 0x49 | ||
74 | J | J | \004a | 0x4a | ||
75 | K | K | \004b | 0x4b | ||
76 | L | L | \004c | 0x4c | ||
77 | M | M | \004d | 0x4d | ||
78 | N | N | \004e | 0x4e | ||
79 | O | O | \004f | 0x4f | ||
80 | P | P | \0050 | 0x50 | ||
81 | Q | Q | \0051 | 0x51 | ||
82 | R | R | \0052 | 0x52 | ||
83 | S | S | \0053 | 0x53 | ||
84 | T | T | \0054 | 0x54 | ||
85 | U | U | \0055 | 0x55 | ||
86 | V | V | \0056 | 0x56 | ||
87 | W | W | \0057 | 0x57 | ||
88 | X | X | \0058 | 0x58 | ||
89 | Y | Y | \0059 | 0x59 | ||
90 | Z | Z | \005a | 0x5a | ||
91 | [ | [ | \005b | 0x5b | Opening bracket | |
92 | \ | \ | \005c | 0x5c | Backslash | |
93 | ] | ] | \005d | 0x5d | Closing bracket | |
94 | ^ | ^ | \005e | 0x5e | Caret - circumflex | |
95 | _ | _ | \005f | 0x5f | Underscore | |
96 | ` | ` | \0060 | 0x60 | Grave accent | |
97 | a | a | \0061 | 0x61 | ||
98 | b | b | \0062 | 0x62 | ||
99 | c | c | \0063 | 0x63 | ||
100 | d | d | \0064 | 0x64 | ||
101 | e | e | \0065 | 0x65 | ||
102 | f | f | \0066 | 0x66 | ||
103 | g | g | \0067 | 0x67 | ||
104 | h | h | \0068 | 0x68 | ||
105 | i | i | \0069 | 0x69 | ||
106 | j | j | \006a | 0x6a | ||
107 | k | k | \006b | 0x6b | ||
108 | l | l | \006c | 0x6c | ||
109 | m | m | \006d | 0x6d | ||
110 | n | n | \006e | 0x6e | ||
111 | o | o | \006f | 0x6f | ||
112 | p | p | \0070 | 0x70 | ||
113 | q | q | \0071 | 0x71 | ||
114 | r | r | \0072 | 0x72 | ||
115 | s | s | \0073 | 0x73 | ||
116 | t | t | \0074 | 0x74 | ||
117 | u | u | \0075 | 0x75 | ||
118 | v | v | \0076 | 0x76 | ||
119 | w | w | \0077 | 0x77 | ||
120 | x | x | \0078 | 0x78 | ||
121 | y | y | \0079 | 0x79 | ||
122 | z | z | \007a | 0x7a | ||
123 | { | { | \007b | 0x7b | Opening brace | |
124 | | | | | \007c | 0x7c | Vertical bar | |
125 | } | } | \007d | 0x7d | Closing brace | |
126 | ~ | ~ | \007e | 0x7e | Equivalency sign - tilde |
Extended Character Set
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
160 |   | \00a0 | 0xa0 | Non-breaking space | ||
161 | ¡ | ¡ | \00a1 | 0xa1 | Inverted exclamation mark | |
162 | ¢ | ¢ | \00a2 | 0xa2 | Cent sign | |
163 | £ | £ | \00a3 | 0xa3 | Pound sign | |
164 | ¤ | ¤ | \00a4 | 0xa4 | Currency sign | |
165 | ¥ | ¥ | \00a5 | 0xa5 | Yen sign | |
166 | ¦ | ¦ | \00a6 | 0xa6 | Broken vertical bar | |
167 | § | § | \00a7 | 0xa7 | Section sign | |
168 | ¨ | ¨ | \00a8 | 0xa8 | Spacing diaeresis - umlaut | |
169 | © | © | \00a9 | 0xa9 | Copyright sign | |
170 | ª | ª | \00aa | 0xaa | Feminine ordinal indicator | |
171 | « | « | \00ab | 0xab | Left double angle quotes | |
172 | ¬ | ¬ | \00ac | 0xac | Not sign | |
173 | | ­ | \00ad | 0xad | Soft hyphen | |
174 | ® | ® | \00ae | 0xae | Registered trade mark sign | |
175 | ¯ | ¯ | \00af | 0xaf | Spacing macron - overline | |
176 | ° | ° | \00b0 | 0xb0 | Degree sign | |
177 | ± | ± | \00b1 | 0xb1 | Plus-or-minus sign | |
178 | ² | ² | \00b2 | 0xb2 | Superscript two - squared | |
179 | ³ | ³ | \00b3 | 0xb3 | Superscript three - cubed | |
180 | ´ | ´ | \00b4 | 0xb4 | Acute accent - spacing acute | |
181 | µ | µ | \00b5 | 0xb5 | Micro sign | |
182 | ¶ | ¶ | \00b6 | 0xb6 | Pilcrow sign - paragraph sign | |
183 | · | · | \00b7 | 0xb7 | Middle dot - Georgian comma | |
184 | ¸ | ¸ | \00b8 | 0xb8 | Spacing cedilla | |
185 | ¹ | ¹ | \00b9 | 0xb9 | Superscript one | |
186 | º | º | \00ba | 0xba | Masculine ordinal indicator | |
187 | » | » | \00bb | 0xbb | Right double angle quotes | |
191 | ¿ | ¿ | \00bf | 0xbf | Inverted question mark | |
215 | × | × | \00d7 | 0xd7 | Multiplication sign | |
247 | ÷ | ÷ | \00f7 | 0xf7 | Division sign |
Latin Character Set
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
192 | À | À | \00c0 | 0xc0 | Latin capital letter A with grave | |
193 | Á | Á | \00c1 | 0xc1 | Latin capital letter A with acute | |
194 | Â | Â | \00c2 | 0xc2 | Latin capital letter A with circumflex | |
195 | Ã | Ã | \00c3 | 0xc3 | Latin capital letter A with tilde | |
196 | Ä | Ä | \00c4 | 0xc4 | Latin capital letter A with diaeresis | |
197 | Å | Å | \00c5 | 0xc5 | Latin capital letter A with ring above | |
198 | Æ | Æ | \00c6 | 0xc6 | Latin capital letter AE | |
199 | Ç | Ç | \00c7 | 0xc7 | Latin capital letter C with cedilla | |
200 | È | È | \00c8 | 0xc8 | Latin capital letter E with grave | |
201 | É | É | \00c9 | 0xc9 | Latin capital letter E with acute | |
202 | Ê | Ê | \00ca | 0xca | Latin capital letter E with circumflex | |
203 | Ë | Ë | \00cb | 0xcb | Latin capital letter E with diaeresis | |
204 | Ì | Ì | \00cc | 0xcc | Latin capital letter I with grave | |
205 | Í | Í | \00cd | 0xcd | Latin capital letter I with acute | |
206 | Î | Î | \00ce | 0xce | Latin capital letter I with circumflex | |
207 | Ï | Ï | \00cf | 0xcf | Latin capital letter I with diaeresis | |
208 | Ð | Ð | \00d0 | 0xd0 | Latin capital letter ETH | |
209 | Ñ | Ñ | \00d1 | 0xd1 | Latin capital letter N with tilde | |
210 | Ò | Ò | \00d2 | 0xd2 | Latin capital letter O with grave | |
211 | Ó | Ó | \00d3 | 0xd3 | Latin capital letter O with acute | |
212 | Ô | Ô | \00d4 | 0xd4 | Latin capital letter O with circumflex | |
213 | Õ | Õ | \00d5 | 0xd5 | Latin capital letter O with tilde | |
214 | Ö | Ö | \00d6 | 0xd6 | Latin capital letter O with diaeresis | |
216 | Ø | Ø | \00d8 | 0xd8 | Latin capital letter O with slash | |
217 | Ù | Ù | \00d9 | 0xd9 | Latin capital letter U with grave | |
218 | Ú | Ú | \00da | 0xda | Latin capital letter U with acute | |
219 | Û | Û | \00db | 0xdb | Latin capital letter U with circumflex | |
220 | Ü | Ü | \00dc | 0xdc | Latin capital letter U with diaeresis | |
221 | Ý | Ý | \00dd | 0xdd | Latin capital letter Y with acute | |
222 | Þ | Þ | \00de | 0xde | Latin capital letter THORN | |
223 | ß | ß | \00df | 0xdf | Latin small letter sharp s - ess-zed | |
224 | à | à | \00e0 | 0xe0 | Latin small letter a with grave | |
225 | á | á | \00e1 | 0xe1 | Latin small letter a with acute | |
226 | â | â | \00e2 | 0xe2 | Latin small letter a with circumflex | |
227 | ã | ã | \00e3 | 0xe3 | Latin small letter a with tilde | |
228 | ä | ä | \00e4 | 0xe4 | Latin small letter a with diaeresis | |
229 | å | å | \00e5 | 0xe5 | Latin small letter a with ring above | |
230 | æ | æ | \00e6 | 0xe6 | Latin small letter ae | |
231 | ç | ç | \00e7 | 0xe7 | Latin small letter c with cedilla | |
232 | è | è | \00e8 | 0xe8 | Latin small letter e with grave | |
233 | é | é | \00e9 | 0xe9 | Latin small letter e with acute | |
234 | ê | ê | \00ea | 0xea | Latin small letter e with circumflex | |
235 | ë | ë | \00eb | 0xeb | Latin small letter e with diaeresis | |
236 | ì | ì | \00ec | 0xec | Latin small letter i with grave | |
237 | í | í | \00ed | 0xed | Latin small letter i with acute | |
238 | î | î | \00ee | 0xee | Latin small letter i with circumflex | |
239 | ï | ï | \00ef | 0xef | Latin small letter i with diaeresis | |
240 | ð | ð | \00f0 | 0xf0 | Latin small letter eth | |
241 | ñ | ñ | \00f1 | 0xf1 | Latin small letter n with tilde | |
242 | ò | ò | \00f2 | 0xf2 | Latin small letter o with grave | |
243 | ó | ó | \00f3 | 0xf3 | Latin small letter o with acute | |
244 | ô | ô | \00f4 | 0xf4 | Latin small letter o with circumflex | |
245 | õ | õ | \00f5 | 0xf5 | Latin small letter o with tilde | |
246 | ö | ö | \00f6 | 0xf6 | Latin small letter o with diaeresis | |
248 | ø | ø | \00f8 | 0xf8 | Latin small letter o with slash | |
249 | ù | ù | \00f9 | 0xf9 | Latin small letter u with grave | |
250 | ú | ú | \00fa | 0xfa | Latin small letter u with acute | |
251 | û | û | \00fb | 0xfb | Latin small letter u with circumflex | |
252 | ü | ü | \00fc | 0xfc | Latin small letter u with diaeresis | |
253 | ý | ý | \00fd | 0xfd | Latin small letter y with acute | |
254 | þ | þ | \00fe | 0xfe | Latin small letter thorn | |
255 | ÿ | ÿ | \00ff | 0xff | Latin small letter y with diaeresis | |
338 | Œ | Œ | Œ | \00152 | 0x152 | Latin capital letter OE |
339 | œ | œ | œ | \00153 | 0x153 | Latin small letter oe |
352 | Š | Š | Š | \00160 | 0x160 | Latin capital letter S with caron |
353 | š | š | š | \00161 | 0x161 | Latin small letter s with caron |
376 | Ÿ | Ÿ | Ÿ | \00178 | 0x178 | Latin capital letter Y with diaeresis |
402 | ƒ | ƒ | ƒ | \00192 | 0x192 | Latin small f with hook - function |
Greek Set
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
913 | Α | Α | Α | \00391 | 0x391 | Greek capital letter alpha |
914 | Β | Β | Β | \00392 | 0x392 | Greek capital letter beta |
915 | Γ | Γ | Γ | \00393 | 0x393 | Greek capital letter gamma |
916 | Δ | Δ | Δ | \00394 | 0x394 | Greek capital letter delta |
917 | Ε | Ε | Ε | \00395 | 0x395 | Greek capital letter epsilon |
918 | Ζ | Ζ | Ζ | \00396 | 0x396 | Greek capital letter zeta |
919 | Η | Η | Η | \00397 | 0x397 | Greek capital letter eta |
920 | Θ | Θ | Θ | \00398 | 0x398 | Greek capital letter theta |
921 | Ι | Ι | Ι | \00399 | 0x399 | Greek capital letter iota |
922 | Κ | Κ | Κ | \0039a | 0x39a | Greek capital letter kappa |
923 | Λ | Λ | Λ | \0039b | 0x39b | Greek capital letter lambda |
924 | Μ | Μ | Μ | \0039c | 0x39c | Greek capital letter mu |
925 | Ν | Ν | Ν | \0039d | 0x39d | Greek capital letter nu |
926 | Ξ | Ξ | Ξ | \0039e | 0x39e | Greek capital letter xi |
927 | Ο | Ο | Ο | \0039f | 0x39f | Greek capital letter omicron |
928 | Π | Π | Π | \003a0 | 0x3a0 | Greek capital letter pi |
929 | Ρ | Ρ | Ρ | \003a1 | 0x3a1 | Greek capital letter rho |
931 | Σ | Σ | Σ | \003a3 | 0x3a3 | Greek capital letter sigma |
932 | Τ | Τ | Τ | \003a4 | 0x3a4 | Greek capital letter tau |
933 | Υ | Υ | Υ | \003a5 | 0x3a5 | Greek capital letter upsilon |
934 | Φ | Φ | Φ | \003a6 | 0x3a6 | Greek capital letter phi |
935 | Χ | Χ | Χ | \003a7 | 0x3a7 | Greek capital letter sigma |
936 | Ψ | Ψ | Ψ | \003a8 | 0x3a8 | Greek capital letter psi |
937 | Ω | Ω | Ω | \003a9 | 0x3a9 | Greek capital letter omega |
945 | α | α | α | \003b1 | 0x3b1 | Greek small letter alpha |
946 | β | β | β | \003b2 | 0x3b2 | Greek small letter beta |
947 | γ | γ | γ | \003b3 | 0x3b3 | Greek small letter gamma |
948 | δ | δ | δ | \003b4 | 0x3b4 | Greek small letter delta |
949 | ε | ε | ε | \003b5 | 0x3b5 | Greek small letter epsilon |
950 | ζ | ζ | ζ | \003b6 | 0x3b6 | Greek small letter zeta |
951 | η | η | η | \003b7 | 0x3b7 | Greek small letter eta |
952 | θ | θ | θ | \003b8 | 0x3b8 | Greek small letter theta |
953 | ι | ι | ι | \003b9 | 0x3b9 | Greek small letter iota |
954 | κ | κ | κ | \003ba | 0x3ba | Greek small letter kappa |
955 | λ | λ | λ | \003bb | 0x3bb | Greek small letter lambda |
956 | μ | μ | μ | \003bc | 0x3bc | Greek small letter mu |
957 | ν | ν | ν | \003bd | 0x3bd | Greek small letter nu |
958 | ξ | ξ | ξ | \003be | 0x3be | Greek small letter xi |
959 | ο | ο | ο | \003bf | 0x3bf | Greek small letter omicron |
960 | π | π | π | \003c0 | 0x3c0 | Greek small letter pi |
961 | ρ | ρ | ρ | \003c1 | 0x3c1 | Greek small letter rho |
962 | ς | ς | ς | \003c2 | 0x3c2 | Greek small letter final sigma |
963 | σ | σ | σ | \003c3 | 0x3c3 | Greek small letter sigma |
964 | τ | τ | τ | \003c4 | 0x3c4 | Greek small letter tau |
965 | υ | υ | υ | \003c5 | 0x3c5 | Greek small letter upsilon |
966 | φ | φ | φ | \003c6 | 0x3c6 | Greek small letter phi |
967 | χ | χ | χ | \003c7 | 0x3c7 | Greek small letter chi |
968 | ψ | ψ | ψ | \003c8 | 0x3c8 | Greek small letter psi |
969 | ω | ω | ω | \003c9 | 0x3c9 | Greek small letter omega |
977 | ϑ | ϑ | ϑ | \003d1 | 0x3d1 | Greek small letter theta symbol |
978 | ϒ | ϒ | ϒ | \003d2 | 0x3d2 | Greek upsilon with hook symbol |
982 | ϖ | ϖ | ϖ | \003d6 | 0x3d6 | Greek pi symbol |
Punctuation
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
8211 | – | – | – | \002013 | 0x2013 | En dash |
8212 | — | — | — | \002014 | 0x2014 | Em dash |
8216 | ‘ | ‘ | ‘ | \002018 | 0x2018 | Left single quotation mark |
8217 | ’ | ’ | ’ | \002019 | 0x2019 | Right single quotation mark |
8218 | ‚ | ‚ | ‚ | \00201a | 0x201a | Single low-9 quotation mark |
8220 | “ | “ | “ | \00201c | 0x201c | Left double quotation mark |
8221 | ” | ” | ” | \00201d | 0x201d | Right double quotation mark |
8222 | „ | „ | „ | \00201e | 0x201e | Double low-9 quotation mark |
8224 | † | † | † | \002020 | 0x2020 | Dagger |
8225 | ‡ | ‡ | ‡ | \002021 | 0x2021 | Double dagger |
8226 | • | • | • | \002022 | 0x2022 | Bullet |
8230 | … | … | … | \002026 | 0x2026 | Horizontal ellipsis |
8240 | ‰ | ‰ | ‰ | \002030 | 0x2030 | Per thousand sign |
8241 | ‱ | ‱ | \002031 | 0x2031 | Per thousand sign | |
8251 | ※ | ※ | \00203b | 0x203b | Komejirushi | |
8252 | ‼ | ‼ | \00203c | 0x203c | Double exclamation mark | |
8253 | ‽ | ‽ | \00203d | 0x203d | Exclamation question | |
8254 | ‾ | ‾ | ‾ | \00203e | 0x203e | Overline, a.k.a. spacing overscore |
8257 | ⁁ | ⁁ | \002041 | 0x2041 | Caret Insertion Point | |
8258 | ⁂ | ⁂ | \002042 | 0x2042 | Asterism | |
8263 | ⁇ | ⁇ | \002047 | 0x2047 | Double question | |
8264 | ⁈ | ⁈ | \002048 | 0x2048 | Question Exclamation | |
8265 | ⁉ | ⁉ | \002049 | 0x2049 | Exclamation Question | |
8273 | ⁑ | ⁑ | \002051 | 0x2051 | Double asterisk | |
8364 | € | € | € | \0020ac | 0x20ac | Euro sign |
8482 | ™ | ™ | ™ | \002122 | 0x2122 | Trade mark sign |
8704 | ∀ | ∀ | ∀ | \002200 | 0x2200 | For all |
10077 | ❝ | ❝ | \00275d | 0x275d | Heavy double turned comma quotation mark ornament | |
10078 | ❞ | ❞ | \00275e | 0x275e | Heavy double comma quotation mark ornament |
Mathematical
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
8706 | ∂ | ∂ | ∂ | \002202 | 0x2202 | Partial differential |
8707 | ∃ | ∃ | ∃ | \002203 | 0x2203 | There exists |
8709 | ∅ | ∅ | ∅ | \002205 | 0x2205 | Empty set, null set, diameter |
8711 | ∇ | ∇ | ∇ | \002207 | 0x2207 | Nabla, backward difference |
8712 | ∈ | ∈ | ∈ | \002208 | 0x2208 | Element of |
8713 | ∉ | ∉ | ∉ | \002209 | 0x2209 | Not an element of |
8715 | ∋ | ∋ | ∋ | \00220b | 0x220b | Contains as member |
8719 | ∏ | ∏ | ∏ | \00220f | 0x220f | n-ary product |
8721 | ∑ | ∑ | ∑ | \002211 | 0x2211 | n-ary sumation |
8722 | − | − | − | \002212 | 0x2212 | Minus sign |
8723 | ∓ | ∓ | \002213 | 0x2213 | Minus-or-plus sign | |
8724 | ∔ | ∔ | \002214 | 0x2214 | Dot plus | |
8725 | ∕ | ∕ | \002215 | 0x2215 | Division slash | |
8726 | ∖ | ∖ | \002216 | 0x2216 | Set minus | |
8727 | ∗ | ∗ | ∗ | \002217 | 0x2217 | Asterisk operator |
8730 | √ | √ | √ | \00221a | 0x221a | Square root |
8731 | ∛ | ∛ | \00221b | 0x221b | Cube Root | |
8732 | ∜ | ∜ | \00221c | 0x221c | Root | |
8733 | ∝ | ∝ | ∝ | \00221d | 0x221d | Proportional to |
8734 | ∞ | ∞ | ∞ | \00221e | 0x221e | Infinity |
8736 | ∠ | ∠ | ∠ | \002220 | 0x2220 | Angle |
8743 | ∧ | ∧ | ∧ | \002227 | 0x2227 | Logical AND, or wedge |
8745 | ∩ | ∩ | ∩ | \002229 | 0x2229 | Intersection, or cap |
8746 | ∪ | ∪ | ∪ | \00222a | 0x222a | Union, or cup |
8747 | ∫ | ∫ | ∫ | \00222b | 0x222b | Integral |
8748 | ∬ | ∬ | \00222c | 0x222c | Double integral | |
8749 | ∭ | ∭ | \00222d | 0x222d | Triple integral | |
8750 | ∮ | ∮ | \00222e | 0x222e | Line integral | |
8751 | ∯ | ∯ | \00222f | 0x222f | Double line integral | |
8752 | ∰ | ∰ | \002230 | 0x2230 | Triple line integral | |
8756 | ∴ | ∴ | ∴ | \002234 | 0x2234 | Therefore |
8757 | ∵ | ∵ | \002235 | 0x2235 | Because sign | |
8758 | ∶ | ∶ | \002236 | 0x2236 | Ratio | |
8759 | ∷ | ∷ | \002237 | 0x2237 | Proportion | |
8763 | ∻ | ∻ | \00223b | 0x223b | Homothetic preferences | |
8764 | ∼ | ∼ | ∼ | \00223c | 0x223c | Tilde operator, or varies with |
8765 | ∽ | ∽ | \00223d | 0x223d | Approximation | |
8768 | ≀ | ≀ | \002240 | 0x2240 | Wreath product | |
8773 | ≅ | ≅ | ≅ | \002245 | 0x2245 | Approximately equal to |
8776 | ≈ | ≈ | ≈ | \002248 | 0x2248 | Almost equal to, asymptotic to |
8800 | ≠ | ≠ | ≠ | \002260 | 0x2260 | Not equal to |
8801 | ≡ | ≡ | ≡ | \002261 | 0x2261 | Identical to |
8804 | ≤ | ≤ | ≤ | \002264 | 0x2264 | Less-than or equal to |
8805 | ≥ | ≥ | ≥ | \002265 | 0x2265 | Greater-than or equal to |
8834 | ⊂ | ⊂ | ⊂ | \002282 | 0x2282 | Subset of |
8835 | ⊃ | ⊃ | ⊃ | \002283 | 0x2283 | Superset of |
8836 | ⊄ | ⊄ | ⊄ | \002284 | 0x2284 | Not a subset of |
8838 | ⊆ | ⊆ | ⊆ | \002286 | 0x2286 | Subset of or equal to |
8839 | ⊇ | ⊇ | ⊇ | \002287 | 0x2287 | Superset of or equal to |
8853 | ⊕ | ⊕ | ⊕ | \002295 | 0x2295 | Circled plus, direct sum |
8854 | ⊖ | ⊖ | \002296 | 0x2296 | Circled minus | |
8855 | ⊗ | ⊗ | ⊗ | \002297 | 0x2297 | Circled times, vector product |
8856 | ⊘ | ⊘ | \002298 | 0x2298 | Circled divide | |
8857 | ⊙ | ⊙ | \002299 | 0x2299 | Circled dot | |
8858 | ⊚ | ⊚ | \00229a | 0x229a | Circled circle | |
8859 | ⊛ | ⊛ | \00229b | 0x229b | Circled asterisk | |
8860 | ⊜ | ⊜ | \00229c | 0x229c | Circled equals | |
8861 | ⊝ | ⊝ | \00229d | 0x229d | Circled minus | |
8869 | ⊥ | ⊥ | ⊥ | \0022a5 | 0x22a5 | Up tack, orthogonal to, perpendicular |
8870 | ⊦ | ⊦ | ∨ | \0022a6 | 0x22a6 | Logical OR, or vee |
8901 | ⋅ | ⋅ | ⋅ | \0022c5 | 0x22c5 | Dot operator |
8968 | ⌈ | ⌈ | \002308 | 0x2308 | Left ceiling, a.k.a. apl upstile | |
8969 | ⌉ | ⌉ | \002309 | 0x2309 | Right ceiling | |
8970 | ⌊ | ⌊ | \00230a | 0x230a | Left floor, apl downstile | |
8971 | ⌋ | ⌋ | \00230b | 0x230b | Right floor | |
9642 | ▪ | ▪ | \0025aa | 0x25aa | Black small square | |
9673 | ◉ | ◉ | \0025c9 | 0x25c9 | Fisheye | |
9674 | ◊ | ◊ | \0025ca | 0x25ca | Lozenge | |
9675 | ○ | ○ | \0025cb | 0x25cb | White circle | |
9678 | ◎ | ◎ | \0025ce | 0x25ce | Bullseye | |
9734 | ☆ | ☆ | \002606 | 0x2606 | White 5 point star |
Fractions
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
188 | ¼ | ¼ | ¼ | \00bc | 0xbc | Fraction one quarter |
189 | ½ | ½ | ½ | \00bd | 0xbd | Fraction one half |
190 | ¾ | ¾ | ¾ | \00be | 0xbe | Fraction three quarters |
8533 | ⅕ | ⅕ | \002155 | 0x2155 | Fraction one fifth | |
8534 | ⅖ | ⅖ | \002156 | 0x2156 | Fraction two fifths | |
8535 | ⅗ | ⅗ | \002157 | 0x2157 | Fraction three fifths | |
8536 | ⅘ | ⅘ | \002158 | 0x2158 | Fraction four fifths | |
8537 | ⅙ | ⅙ | \002159 | 0x2159 | Fraction one sixth | |
8538 | ⅚ | ⅚ | \00215a | 0x215a | Fraction five sixths | |
8539 | ⅛ | ⅛ | \00215b | 0x215b | Fraction one eighth | |
8540 | ⅜ | ⅜ | \00215c | 0x215c | Fraction three eighths | |
8541 | ⅝ | ⅝ | \00215d | 0x215d | Fraction five eighths | |
8542 | ⅞ | ⅞ | \00215e | 0x215e | Fraction seven eighths |
Arrows
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
8592 | ← | ← | \002190 | 0x2190 | Leftwards arrow | |
8593 | ↑ | ↑ | \002191 | 0x2191 | Upwards arrow | |
8594 | → | → | \002192 | 0x2192 | Rightwards arrow | |
8595 | ↓ | ↓ | \002193 | 0x2193 | Downwards arrow | |
8596 | ↔ | ↔ | \002194 | 0x2194 | Left right arrow | |
8597 | ↕ | ↕ | \002195 | 0x2195 | Up down arrow | |
8598 | ↖ | ↖ | \002196 | 0x2196 | North west arrow | |
8599 | ↗ | ↗ | \002197 | 0x2197 | North east arrow | |
8600 | ↘ | ↘ | \002198 | 0x2198 | South east arrow | |
8601 | ↙ | ↙ | \002199 | 0x2199 | South west arrow | |
8602 | ↚ | ↚ | \00219a | 0x219a | Leftwards arrow with stroke | |
8603 | ↛ | ↛ | \00219b | 0x219b | Rightwards arrow with stroke | |
8604 | ↜ | ↜ | \00219c | 0x219c | Leftwards wave arrow | |
8605 | ↝ | ↝ | \00219d | 0x219d | Rightwards wave arrow | |
8606 | ↞ | ↞ | \00219e | 0x219e | Leftwards two headed arrow | |
8607 | ↟ | ↟ | \00219f | 0x219f | Upwards two headed arrow | |
8608 | ↠ | ↠ | \0021a0 | 0x21a0 | Rightwards two headed arrow | |
8609 | ↡ | ↡ | \0021a1 | 0x21a1 | Downwards two headed arrow | |
8610 | ↢ | ↢ | \0021a2 | 0x21a2 | Leftwards arrow with tail | |
8611 | ↣ | ↣ | \0021a3 | 0x21a3 | Rightwards arrow with tail | |
8612 | ↤ | ↤ | \0021a4 | 0x21a4 | Leftwards arrow from bar | |
8613 | ↥ | ↥ | \0021a5 | 0x21a5 | Upwards arrow from bar | |
